You are the person
to visit this page.
Title: Tales Of Asgard Volume: 1 Company: Marvel Inactive
Pub Data: 10/68 (68 pages, One shot); 2/84 (1.25,
52 pages) Marvel Comics Group
Number Flags Comments Location Con Value Qty Total
1 Thor-r from Journey Into FN 10.00 1 10.00
Mystery #97-106 by Kirby
Sub Totals: 1 10.00
Title: Tales of The Green Lantern CoVolume: 1 Company: DC Inactive
Pub Data: May 1981-No.3 Jul 1981 Mini-Series
DC Comics
Number Flags Comments Location Con Value Qty Total
A 1 (1/85) NM 1.00 1 1.00
Sub Totals: 1 1.00
Title: Tales of The Legion Volume: 1 Company: DC Inactive
Pub Data: No.314 Aug 1984-#354 Dec 1987 (Formerly
Legion of Super-Heroes) DC Comics
Number Flags Comments Location Con Value Qty Total
324 NM 1.00 1 1.00
344 NM 1.00 1 1.00
345 NM 1.00 1 1.00
346 NM 1.00 1 1.00
Sub Totals: 4 4.00
Title: Tales of The New Teen Titans Volume: 1 Company: DC Inactive
Pub Data: Jun 1982-No.4 Sept 1982 Mini-Series
DC Comics
Number Flags Comments Location Con Value Qty Total
1 FN 1.00 1 1.00
2 FN 1.00 1 1.00
Sub Totals: 2 2.00
Title: Tales Of The Teen Titans Volume: 1 Company: DC Inactive
Pub Data: No.41 Apr 1984-No.91 Jul 1988 (Formerly
The New Teen Titans) DC Comics
Number Flags Comments Location Con Value Qty Total
48 GD 0.20 1 0.20
51 NM 2.00 1 2.00
52 NM 2.00 1 2.00
54 NM 2.00 1 2.00
55 NM 2.00 1 2.00
56 1:Jinx NM 2.00 1 2.00
57 A:Neutron NM 2.00 1 2.00
58 NM 2.00 1 2.00
68 NM 1.00 1 1.00
Sub Totals: 9 15.20
Title: Tales To Astonish Volume: 2 Company: Marvel Inactive
Pub Data: Dec 1979-No.14 Jan 1981
Marvel Comics Group
Number Flags Comments Location Con Value Qty Total
1 reprint Sub-Mariner #1 NM 1.00 1 1.00
4 reprint Sub-Mariner #4 NM 1.00 1 1.00
5 reprint Sub-Mariner #5 NM 1.00 2 2.00
6 reprint Sub-Mariner #6 NM 1.00 2 2.00
7 reprint Sub-Mariner #7 NM 1.00 2 2.00
8 reprint Sub-Mariner #8 NM 1.00 1 1.00
9 reprint Sub-Mariner #9 NM 1.00 1 1.00
10 reprint Sub-Mariner #10 NM 1.00 1 1.00
11 reprint Sub-Mariner #11 NM 1.00 1 1.00
12 reprint Sub-Mariner #12 NM 1.00 1 1.00
14 reprint Sub-Mariner #14 NM 1.00 1 1.00
Sub Totals: 14 14.00
Title: Tank Girl Volume: 1 Company: Dark Horse Inactive
Pub Data: May 1991-aug 1991 ($2.25, B&W, ADULT)
Dark Horse Comics
Number Flags Comments Location Con Value Qty Total
1 NM 3.50 4 14.00
Sub Totals: 4 14.00
Title: Tarzan Volume: 1 Company: Marvel Inactive
Pub Data: Jan 1977-No. 29 Oct 1979
Marvel Comics Group
Number Flags Comments Location Con Value Qty Total
1 B:Buscema-a NM 2.00 1 2.00
2 Origin by Buscema NM 1.00 1 1.00
Sub Totals: 2 3.00
Title: Team 7: Dead Reckoning Volume: 1 Company: Image Active
Pub Data: Jan 1996-Present ($2.50,Color)
Image Comics
Number Flags Comments Location Con Value Qty Total
1 Dixon-sty. NM 2.50 1 2.50
break-up
Sub Totals: 1 2.50
Title: Team America Volume: 1 Company: Marvel Inactive
Pub Data: Jun 1982-No.12 Mary 1983
Marvel Comics Group
Number Flags Comments Location Con Value Qty Total
9 A:Iron Man NM 1.00 1 1.00
Sub Totals: 1 1.00
Title: Team Titans Volume: 1 Company: DC Inactive
Pub Data: Sep 1992-Present (1.75, color)
DC Comics
Number Flags Comments Location Con Value Qty Total
12 NM 1.75 9 15.75
13 NM 1.75 5 8.75
Sub Totals: 14 24.50
Title: Tekworld Volume: 1 Company: Marvel Active
Pub Data: Sep 1992-Present (1.75, color) (William
Shatner's...) Epic Comics
Number Flags Comments Location Con Value Qty Total
6 NM 1.75 3 5.25
7 NM 1.75 2 3.50
8 NM 1.75 2 3.50
9 NM 1.75 4 7.00
13 NM 1.75 3 5.25
Sub Totals: 14 24.50
Title: Terror Inc. Volume: 1 Company: Marvel Active
Pub Data: July 1992-Present (1.75, color)
Marvel Comics
Number Flags Comments Location Con Value Qty Total
3 NM 1.75 1 1.75
8 NM 1.75 2 3.50
11 A:Cage & Silver Sable NM 1.75 3 5.25
Sub Totals: 6 10.50
Title: Thing The Volume: 1 Company: Marvel Inactive
Pub Data: Jul 1984-No.36 Jun 1986
Marvel Comics Group
Number Flags Comments Location Con Value Qty Total
6 NM 1.25 1 1.25
7 NM 1.25 1 1.25
8 NM 1.25 1 1.25
9 NM 1.25 1 1.25
GD 0.13 1 0.13
10 NM 1.25 1 1.25
11 NM 1.25 3 3.75
12 NM 1.25 2 2.50
13 NM 1.25 4 5.00
14 NM 1.25 2 2.50
15 NM 1.25 3 3.75
16 NM 1.25 2 2.50
17 NM 1.25 4 5.00
18 NM 1.25 4 5.00
19 NM 1.25 2 2.50
20 NM 1.25 4 5.00
GD 0.13 1 0.13
21 NM 1.25 3 3.75
22 E:Byrne scripts NM 1.25 3 3.75
23 NM 1.25 5 6.25
24 NM 1.25 3 3.75
25 NM 1.25 3 3.75
26 NM 1.25 2 2.50
27 NM 1.25 4 5.00
28 NM 1.25 2 2.50
29 NM 1.25 2 2.50
30 NM 1.25 5 6.25
31 NM 1.25 3 3.75
32 NM 1.25 4 5.00
33 NM 1.25 3 3.75
34 NM 1.25 2 2.50
35 NM 1.25 2 2.50
36 NM 1.25 1 1.25
Sub Totals: 84 102.76
Title: Thor Volume: 1 Company: Marvel Active
Pub Data: Mar 1966-Present (Formerly Journey Into
Mystery; The Mighty Thor #413 on) MCG
Number Flags Comments Location Con Value Qty Total
185 NM 6.00 1 6.00
187 FN 2.40 1 2.40
203 NM 4.00 1 4.00
205 NM 4.00 1 4.00
206 NM 4.00 1 4.00
209 NM 4.00 1 4.00
211 NM 4.00 1 4.00
215 FN 1.60 1 1.60
216 NM 4.00 1 4.00
218 FN 1.60 1 1.60
222 NM 4.00 1 4.00
225 1:Firelord FN 2.40 1 2.40
233 NM 3.00 1 3.00
234 NM 3.00 1 3.00
237 FN 1.20 1 1.20
240 FN 1.20 1 1.20
242 NM 3.00 2 6.00
246 NM 3.00 1 3.00
247 FN 1.20 1 1.20
252 NM 3.00 1 3.00
253 NM 3.00 1 3.00
FN 1.20 1 1.20
254 NM 3.00 1 3.00
256 NM 3.00 1 3.00
257 NM 3.00 1 3.00
258 NM 3.00 1 3.00
259 NM 3.00 1 3.00
260 I: Doomsday Star. FN 2.00 2 4.00
261 NM 3.00 2 6.00
262 NM 3.00 2 6.00
263 NM 3.00 1 3.00
264 NM 3.00 1 3.00
267 NM 3.00 1 3.00
269 NM 3.00 2 6.00
273 NM 3.00 1 3.00
274 D:Balder the Brave NM 3.00 1 3.00
275 NM 3.00 1 3.00
279 NM 3.00 1 3.00
FN 1.20 1 1.20
280 NM 3.00 1 3.00
281 NM 3.00 1 3.00
282 NM 3.00 1 3.00
FN 1.20 1 1.20
284 NM 3.00 1 3.00
285 NM 3.00 1 3.00
287 NM 3.00 3 9.00
288 NM 3.00 1 3.00
290 NM 3.00 2 6.00
293 NM 3.00 1 3.00
295 NM 3.00 2 6.00
296 FN 1.20 1 1.20
297 NM 3.00 2 6.00
298 NM 3.00 2 6.00
301 NM 3.00 1 3.00
302 NM 3.00 1 3.00
303 NM 3.00 1 3.00
306 1: and O: Air-Walker, O: NM 5.00 2 10.00
Firelord.
307 NM 3.00 6 18.00
308 NM 3.00 5 15.00
309 NM 3.00 5 15.00
310 NM 3.00 1 3.00
311 NM 3.00 3 9.00
312 NM 3.00 1 3.00
313 NM 3.00 1 3.00
314 NM 3.00 3 9.00
315 NM 3.00 1 3.00
317 NM 3.00 1 3.00
318 NM 3.00 1 3.00
319 NM 3.00 1 3.00
320 NM 3.00 2 6.00
321 NM 3.00 1 3.00
322 NM 3.00 1 3.00
323 NM 3.00 1 3.00
324 NM 3.00 1 3.00
325 NM 3.00 1 3.00
326 NM 3.00 1 3.00
327 NM 3.00 1 3.00
328 NM 3.00 2 6.00
329 NM 3.00 1 3.00
330 NM 3.00 1 3.00
331 NM 3.00 3 9.00
332 NM 3.00 1 3.00
334 NM 3.00 2 6.00
335 NM 3.00 1 3.00
336 NM 3.00 2 6.00
337 B:Simonson-c NM 8.00 1 8.00
339 1: Storm Breaker. NM 3.50 5 17.50
340 NM 3.00 4 12.00
341 NM 3.00 4 12.00
342 NM 3.00 3 9.00
343 NM 3.00 3 9.00
344 NM 3.00 3 9.00
345 NM 3.00 1 3.00
346 NM 3.00 2 6.00
347 NM 3.00 2 6.00
348 NM 3.00 2 6.00
349 NM 2.50 4 10.00
350 NM 2.50 2 5.00
FN 1.00 1 1.00
351 NM 2.50 2 5.00
352 NM 2.50 3 7.50
353 NM 2.50 4 10.00
354 NM 2.50 4 10.00
355 NM 2.50 4 10.00
356 NM 2.50 1 2.50
357 NM 2.50 3 7.50
358 NM 2.50 3 7.50
359 NM 2.50 3 7.50
360 NM 2.50 4 10.00
361 NM 2.50 3 7.50
362 NM 2.50 5 12.50
363 NM 2.50 3 7.50
364 NM 2.50 4 10.00
365 NM 2.50 2 5.00
366 NM 2.50 4 10.00
367 NM 2.50 4 10.00
368 NM 2.50 4 10.00
369 NM 2.50 3 7.50
370 NM 2.50 1 2.50
371 NM 2.50 4 10.00
372 NM 2.50 4 10.00
373 NM 2.25 3 6.75
374 X:Mutant Massacre; NM 8.00 3 24.00
A:X-Factor
375 NM 2.00 4 8.00
376 NM 2.00 3 6.00
377 NM 2.00 3 6.00
378 NM 2.00 2 4.00
379 NM 2.00 2 4.00
380 NM 2.00 4 8.00
381 NM 2.00 1 2.00
382 E:Simsonson Thor; NM 3.00 2 6.00
(52 pages)
383 NM 3.00 2 6.00
384 1:new Thor(Beta Ray Bill) NM 5.00 2 10.00
385 X:Hulk NM 2.00 2 4.00
386 NM 2.00 3 6.00
387 NM 1.75 3 5.25
388 NM 1.75 3 5.25
389 NM 1.75 3 5.25
390 NM 1.75 3 5.25
391 FS X:Spider-Man NM 5.00 4 20.00
(Thunderstrike).
392 NM 1.75 4 7.00
393 NM 1.75 5 8.75
394 NM 1.75 4 7.00
395 1:Earth Force NM 1.75 3 5.25
396 NM 1.75 3 5.25
397 NM 1.75 5 8.75
398 NM 1.75 5 8.75
399 NM 1.75 4 7.00
400 O:Loki; (1.75 68 pgs) NM 5.00 3 15.00
401 NM 1.50 5 7.50
402 NM 1.50 5 7.50
403 NM 1.50 5 7.50
404 NM 1.50 4 6.00
405 NM 1.50 4 6.00
406 NM 1.50 4 6.00
407 NM 1.50 3 4.50
408 NM 1.50 3 4.50
409 NM 1.50 3 4.50
410 NM 1.50 3 4.50
411 1:C:New Warriors; NM 6.00 2 12.00
Juggernaut-c/story
412 1:New Warriors NM 10.00 3 30.00
Warriors.
413 NM 1.50 3 4.50
414 NM 1.50 7 10.50
415 NM 1.50 5 7.50
416 NM 1.50 5 7.50
417 NM 1.50 4 6.00
418 NM 1.50 4 6.00
419 NM 1.50 3 4.50
420 NM 1.50 4 6.00
421 NM 1.50 5 7.50
422 NM 1.50 4 6.00
423 NM 1.50 5 7.50
424 NM 1.50 4 6.00
425 NM 1.50 2 3.00
426 NM 1.50 3 4.50
427 NM 1.50 3 4.50
428 X:Excalibur NM 1.50 1 1.50
429 X:Ghost Rider NM 3.00 2 6.00
430 X:Ghost Rider NM 3.00 6 18.00
431 NM 1.50 4 6.00
432 (1.50, 52 pgs.)-reprint NM 3.00 1 3.00
Journey into Mystery #83
433 1:new Thor NM 6.50 2 13.00
434 NM 3.50 3 10.50
435 NM 3.50 3 10.50
436 NM 1.50 4 6.00
437 NM 1.50 2 3.00
438 NM 1.50 4 6.00
439 NM 1.50 3 4.50
440 NM 3.00 3 9.00
441 NM 3.00 6 18.00
442 NM 3.00 7 21.00
443 NM 3.00 4 12.00
444 NM 1.25 4 5.00
445 NM 1.25 2 2.50
446 NM 1.25 3 3.75
447 S Spiderman NM 1.25 4 5.00
Not For Sale
448 S Spider-Man-c/story NM 1.25 3 3.75
Not For sale
449 NM 1.25 4 5.00
450 (2.50, 68 pgs.) Double NM 2.50 7 17.50
gatefold-c
451 NM 1.25 1 1.25
452 NM 1.25 2 2.50
454 NM 1.25 1 1.25
455 Dr. Strange back-up NM 1.25 3 3.75
456 NM 1.25 1 1.25
460 B:Starlin Scripts NM 1.25 1 1.25
462 NM 1.25 1 1.25
463 NM 1.25 1 1.25
466 NM 1.25 2 2.50
467 NM 1.25 1 1.25
A 6 A:Guardians of the Galaxy GD 0.90 1 0.90
A 7 - FN 3.20 1 3.20
A 12 (1984) NM 7.00 2 14.00
A 13 (1985) NM 6.00 2 12.00
A 14 (1989) NM 5.50 2 11.00
A 16 (1991, 2.00)- A:Guardians NM 2.25 4 9.00
A 17 (92, 2.25) NM 2.25 7 15.75
A 18 (2.95)-Polybagged w/card NM 3.00 5 15.00
S 3 (1/71) NM 15.00 1 15.00
Sub Totals: 543 1359.25
Title: Thor Corps Volume: 1 Company: Marvel Inactive
Pub Data: Sep 1993-No.4 1993 (1.75, color) Mini-
Series Marvel Comics
Number Flags Comments Location Con Value Qty Total
1 C:Invaders NM 1.75 2 3.50
Sub Totals: 2 3.50
Title: Thunderstrike Volume: 1 Company: Marvel Active
Pub Data: Jun 1993-Present (1.25, color)
Marvel Comics
Number Flags Comments Location Con Value Qty Total
4 A:Spider-Man NM 1.25 1 1.25
6 NM 1.25 1 1.25
Sub Totals: 2 2.50
Title: Tomb of Dracula Volume: 1 Company: Marvel Inactive
Pub Data: Apr 1972-No.70 Aug 1979
marvel Comics Group
Number Flags Comments Location Con Value Qty Total
42 NM 8.00 1 8.00
58 NM 7.00 1 7.00
Sub Totals: 2 15.00
Title: Tomorrow Knights Volume: 1 Company: Marvel Inactive
Pub Data: Jun1990-No.6 Mar 1991 (1.50, color)
Epic Comics
Number Flags Comments Location Con Value Qty Total
1 (1.95, 52 pgs) NM 3.50 1 3.50
2 NM 4.50 1 4.50
3 NM 4.50 1 4.50
Sub Totals: 3 12.50
Title: Transformers The Volume: 1 Company: Marvel Inactive
Pub Data: Sep 1984-No.80 Jul 1991
Marvel Comics Group
Number Flags Comments Location Con Value Qty Total
3 spiderman NM 1.00 1 1.00
5 NM 1.00 1 1.00
6 NM 1.00 3 3.00
7 NM 1.00 5 5.00
8 NM 1.00 2 2.00
9 NM 1.00 3 3.00
10 NM 1.00 1 1.00
11 NM 1.00 4 4.00
12 NM 1.00 2 2.00
13 NM 1.00 1 1.00
14 NM 1.00 1 1.00
15 NM 1.00 3 3.00
16 NM 1.00 1 1.00
17 NM 1.00 1 1.00
18 NM 1.00 2 2.00
19 NM 1.00 1 1.00
20 NM 1.00 3 3.00
21 NM 1.00 2 2.00
22 NM 1.00 3 3.00
23 NM 1.00 1 1.00
24 NM 1.00 1 1.00
25 NM 1.00 1 1.00
26 NM 1.00 1 1.00
27 NM 1.00 1 1.00
30 NM 1.00 1 1.00
31 NM 1.00 2 2.00
32 NM 1.00 2 2.00
33 NM 1.00 2 2.00
34 NM 1.00 1 1.00
35 NM 1.00 2 2.00
36 NM 1.00 1 1.00
37 NM 1.00 1 1.00
39 NM 1.00 1 1.00
40 NM 1.00 1 1.00
Sub Totals: 59 59.00
Title: Transformers: Generation 2 Volume: 1 Company: Marvel Active
Pub Data: Nov 1993-Present (1.75, color)
Marvel Comics
Number Flags Comments Location Con Value Qty Total
1 (2.95)-collectors bi-fold NM 1.00 5 5.00
metallic-c
Sub Totals: 5 5.00
Title: Two Thousand Ninty Nine UnlimVolume: 19Company: Marvel Active
Pub Data: Sep 1993-Present (3.95, color)
Marvel Comics
Number Flags Comments Location Con Value Qty Total
1 1:Hulk 2099 NM 4.00 1 4.00
2 NM 4.00 1 4.00
3 NM 4.00 1 4.00
4 NM 4.00 1 4.00
6 NM 4.00 1 4.00
8 NM 4.00 2 8.00
9 NM 4.00 2 8.00
10 NM 4.00 1 4.00
Sub Totals: 10 40.00